Low | Avg | High | |
ACCOUNTING | |||
---|---|---|---|
Accountant | 50 | 64 | 73 |
Accountant Senior | 76 | 88 | 96 |
Accounting Manager | 104 | 127 | 141 |
Accounting Director | 147 | 177 | 197 |
Financial Reporting | 58 | 73 | 93 |
Financial Reporting Senior | 83 | 100 | 119 |
Financial Reporting Manager | 105 | 136 | 177 |
Financial Reporting Director | 151 | 171 | 194 |
Assistant Controller | 79 | 135 | 141 |
Controller | 178 | 206 | 258 |
CFO | 315 | 447 | 573 |
FINANCE | |||
Financial Analyst | 52 | 66 | 77 |
Financial Analyst Senior | 79 | 91 | 107 |
FP&A Manager | 123 | 138 | 155 |
FP&A Director | 158 | 186 | 214 |
VP Finance | 235 | 264 | 315 |
ACCOUNTING SUPPORT | |||
A/P - A/R Clerk | 45 | 50 | 56 |
A/P - A/R Manager | 68 | 78 | 87 |
A/P - A/R Director | 88 | 101 | 116 |
Bookkeeper/Accounting Clerk | 40 | 46 | 57 |
Credit & Collections Clerk | 53 | 62 | 69 |
Credit & Collections Senior | 69 | 80 | 92 |
Credit & Collections Manager | 97 | 115 | 138 |
Credit & Collections Director | 113 | 132 | 157 |
Credit Analyst | 54 | 61 | 69 |
Payroll Clerk | 49 | 55 | 62 |
Payroll Manager | 105 | 120 | 138 |
Payroll Director | 138 | 160 | 183 |
COST & FIXED ASSETS | |||
Cost Accountant | 63 | 69 | 86 |
Cost Accountant Senior | 103 | 118 | 136 |
Cost Manager | 120 | 135 | 149 |
Fixed Assets Accountant | 55 | 61 | 70 |
Fixed Assets Accountant Senior | 68 | 77 | 85 |
Fixed Assets Manager | 92 | 103 | 115 |
TREASURY | |||
Treasury Accountant | 57 | 66 | 75 |
Assistant Treasurer | 160 | 183 | 218 |
Treasurer | 195 | 241 | 298 |
- Ft. Lauderdale
- Accounting & Finance
- Small to Medium Companies
- 1-4,999 Employees